AMR Gene Family	SRR24519239.quant
16S rRNA methyltransferase (A1408)	1.2607
AAC(2')	14.157822
AAC(3)	9.156015
AAC(6')	282.457343
ACC beta-lactamase	3.961825
ACT beta-lactamase	1.774019
ADC beta-lactamase without carbapenemase activity	0.775612
AIM beta-lactamase	1.4766219999999999
ALG11 beta-lactamase	88.2554
ALG6 beta-lactamases	0.670024
ALI beta-lactamase	1.33361
ANT(3'')	0.730379
ANT(4')	1.10024
ANT(6)	13.04155
ANT(9)	15.996718999999999
APH(2'')	0.0
APH(3'')	290.064
APH(3')	2.7489
APH(6)	149.619
ATP-binding cassette (ABC) antibiotic efflux pump	14551.298487
Acinetobacter mutant Lpx gene conferring resistance to colistin	0.226055
Antibiotic resistant Helicobacter pylori nitroreductase	101.83410400000001
BAT Beta-lactamase	1.35715
BJP beta-lactamase	3.754004
BUT beta-lactamase	4.728652
BlaZ beta-lactamase	25.97438
CAR beta-lactamase	109.51975200000001
CAU beta-lactamase	2.10857
CBP beta-lactamase	2.035663
CDD beta-lactamase	3.231312
CGA beta-lactamase	1.29991
CIA beta-lactamase	1.17294
CMA beta-lactamase	0.971805
CME beta-lactamase	0.681826
CMY beta-lactamase	86.83557400000001
CPS beta-lactamase	0.638709
CRD3 beta-lactamase	14.272421
CTX-M beta-lactamase	112.75
CblA beta-lactamase	9.228341
CepA beta-lactamase	13.068204
CfiA beta-lactamase	1.05428
Cfr 23S ribosomal RNA methyltransferase	218.762019
CfxA beta-lactamase	2.55365
DHA beta-lactamase	3.928847
DHT2 beta-lactamase	5.907681
EAM beta-lactamase	3.9991090000000002
EBR beta-lactamase	1.65895
EC beta-lactamase	101.427
ECF transporter S component	1.04478
ECV beta-lactamase	1.37042
ELM beta-lactamase	22.87263
EVM beta-lactamase	13.804694
EXO beta-lactamase	2.30123
Edeine acetyltransferase	7.102619
Erm 23S ribosomal RNA methyltransferase	292.176907
FIM beta-lactamase	2.58054
FOX beta-lactamase	4.026729
GOB beta-lactamase	9.940329
GRD33 beta-lactamase	2.76901
General Bacterial Porin with reduced permeability to beta-lactams	2503.825344
General Bacterial Porin with reduced permeability to peptide antibiotics	566.326547
HERA beta-lactamase	1.26673
IMP beta-lactamase	1.236564
Intrinsic peptide antibiotic resistant Lps	18.048227999999998
KBL beta-lactamase	1.02534
KHM beta-lactamase	0.762789
L1 family beta-lactamase	0.577956
LHK beta-lactamase	2.20102
LUS beta-lactamase	2.557
Llm 23S ribosomal RNA methyltransferase	233.72517100000002
MBL beta-lactamase	0.519858
MCR phosphoethanolamine transferase	395.786465
MSI beta-lactamase	7.588731
MUS beta-lactamase	0.620912
Miscellaneous ABC-F subfamily ATP-binding cassette ribosomal protection proteins	1072.721367
NmcA beta-lactamase	1495.31047
OCH beta-lactamase	1.537634
OXA beta-lactamase	6.828531999999999
Outer Membrane Porin (Opr)	387.16828
PAM beta-lactamase	1.62194
PDC beta-lactamase	3.24233
PJM beta-lactamase	11.888696999999999
PLN beta-lactamase	3.68398
POM beta-lactamase	5.432402
Penicillin-binding protein mutations conferring resistance to beta-lactam antibiotics	674.415859
Pyrazinamide resistant pncA	82.58791
RbpA bacterial RNA polymerase-binding protein	2.25096
Ribosomal protein mutation conferring resistance to pleuromutilin antibiotics	14.780408999999999
SRT beta-lactamase	2.00041
SSA beta-lactamase	3.022233
SST beta-lactamase	0.567311
Subclass B1 Vibrio cholerae varG beta-lactamase	100.77335
TEM beta-lactamase	191.858
TLA beta-lactamase	2.6746
TRU beta-lactamase	3.115297
VMB beta-lactamase	1.09557
Van ligase	510.578128
YRC Beta-lactamase	1.543692
alm glycyltransferase	395.988421
aminocoumarin resistant gyrB	7.102863
aminoglycoside bifunctional resistance protein	5.253376
aminosalicylate resistant dihydrofolate synthase	2.72726
aminosalicylate resistant thymidylate synthase	109.121096
antibiotic resistant fabI	4.894918
antibiotic resistant fusA	248.149783
antibiotic resistant fusE	12.38158
antibiotic resistant gidB	165.078169
antibiotic resistant kasA	6.995172
antibiotic resistant ndh	89.086427
antibiotic resistant nfsA	16.184477
antibiotic-resistant GlpT	78.687266
antibiotic-resistant UhpT	104.430341
antibiotic-resistant isoleucyl-tRNA synthetase (ileS)	656.28236
antibiotic-resistant murA transferase	253.361714
antibiotic-resistant rpsL	3.74887
blaS	2.63234
chloramphenicol acetyltransferase (CAT)	231.11113799999998
chloramphenicol phosphotransferase	262.608849
daptomycin resistant cls	145.68221699999998
daptomycin resistant liaR	7.451708999999999
daptomycin resistant pgsA	133.709748
defensin resistant mprF	100.49192500000001
elfamycin resistant EF-Tu	482.179486
ethambutol resistant embR	3.59503
fluoroquinolone resistant gyrA	174.582534
fluoroquinolone resistant gyrB	293.520328
fluoroquinolone resistant parC	107.46285
fluoroquinolone resistant parE	1.789609
fosC phosphotransferase family	97.645355
fosfomycin thiol transferase	3.53526
gimA family macrolide glycosyltransferase	1.53618
glycopeptide resistance gene cluster	4189.099492
helicase-like RNA polymerase protection protein	15.485017000000001
isoniazid resistant inhA	115.93688
isoniazid resistant katG	96.5549
isoniazid resistant mshA	0.38703
kdpDE	622.188745
lincosamide nucleotidyltransferase (LNU)	15.94016
lipid A acyltransferase	0.840668
lipid A phosphatase	21.005319
lsa-type ABC-F protein	95.892571
macrolide esterase	92.20057
macrolide phosphotransferase (MPH)	268.350281
major facilitator superfamily (MFS) antibiotic efflux pump	13662.417362
methicillin resistant PBP2	151.669699
msr-type ABC-F protein	56.085138
multidrug and toxic compound extrusion (MATE) transporter	1191.187422
murG transferase	2.32324
nitroimidazole reductase	51.358434
non-erm 23S ribosomal RNA methyltransferase (A1067)	298.347003
non-erm 23S ribosomal RNA methyltransferase (G748)	173.879721
ole glycosyltransferase	5.5120249999999995
pmr phosphoethanolamine transferase	1788.205656
polymyxin resistance operon	396.829089
pyrazinamide resistant rpsA	96.173329
quinolone resistance protein (qnr)	23.903425
resistance-nodulation-cell division (RND) antibiotic efflux pump	16619.904883
rifampin ADP-ribosyltransferase (Arr)	1.52558
rifampin monooxygenase	211.777129
rifampin phosphotransferase	164.034531
rifamycin-resistant beta-subunit of RNA polymerase (rpoB)	459.539454
sal-type ABC-F protein	118.11838
small multidrug resistance (SMR) antibiotic efflux pump	709.141307
streptogramin vat acetyltransferase	732.212164
streptogramin vgb lyase	2.049445
streptothricin acetyltransferase (SAT)	409.582588
subclass B1 Bacteroides xylanisolvens crx beta-lactamase	1.2348
subclass B1 PEDO beta-lactamase	1.30018
subclass B3 LRA beta-lactamase	11.575221
subclass B3 PEDO beta-lactamase	90.136853
sulfonamide resistant dihydropteroate synthase folP	2.127944
sulfonamide resistant sul	386.163195
tetracycline inactivation enzyme	225.95639500000001
tetracycline-resistant ribosomal protection protein	830.542822
triclosan resistant gyrA	2.16205
trimethoprim resistant dihydrofolate reductase dfr	309.34896699999996
undecaprenyl pyrophosphate related proteins	236.548608
vanH	774.101684
vanJ membrane protein	1.04113
vanK	2.252618
vanR	1621.417802
vanS	664.471209
vanT	440.397243
vanU	128.63908999999998
vanV	12.960556
vanW	29.391424
vanX	15.840758000000001
vanXY	4.8684650000000005
vanY	47.891387
vanZ	41.030949
vga-type ABC-F protein	71.706459
